Room Description

Lindos Shore Boutique Villa  (Lindos Shore Boutique Villa)

icon icon icon icon icon

Lindos Shore Boutique Villa

The villa features two sea-view bedrooms, two bathrooms with rain shower, spacious fully-equipped fitted kitchen and sitting-room which can host two more guests at sofa bed.

Impressive view to the Aegean sea.

 

Brand-new villa amenities:

  • Lindos harbour - Aegean view
  • Air-conditioning
  • Flat-screen TV
  • Radio sound entertainment system
  • Complimentary wireless internet
  • 2 safety deposit boxes
  • 2 hair dryers
  • Writing desk
  • Washing machine
  • Dry-cleaning machine
  • Ceramic hobs
  • Oven
  • Micro-wave
  • Fridge
  • Dish-washer
  • Toaster
  • Kettle
  • Coco-mat mattress made of natural rubber, rubberised coco-fibre, seaweed, cover, wool, cotton
  • Coco-mat top mattresses
  • Coco-mat pillow containing goose down and 100% pure cotton
  • Coco-mat duvets
 
Max Persons: 6
Availability: available

Prices

  Dates Price per night
01 Oct, 2024 - 08 Nov, 2024 €350,00 
09 Nov, 2024 - 19 Nov, 2024 €230,00 
15 Mar, 2025 - 31 Mar, 2025 €240,00 
01 Apr, 2025 - 30 Apr, 2025 €300,00 
01 May, 2025 - 31 May, 2025 €360,00 
01 Jun, 2025 - 30 Jun, 2025 €430,00 
01 Jul, 2025 - 31 Aug, 2025 €480,00 
01 Sep, 2025 - 30 Sep, 2025 €430,00 
01 Oct, 2025 - 08 Nov, 2025 €360,00 
09 Nov, 2025 - 19 Nov, 2025 €240,00 

Prices includes 13% VAT and 0.50% city tax.

Availability

2024 2023 | 2025
January
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Bookings:
1
10+

Reservation