Room Description

Lindos Shore Summer House  (Lindos Shore Summer House)

icon icon icon icon icon

Lindos Shore Summer House with sea view and outdoor jacuzzi.

This traditionally decorated house enjoys an unparalleled sea view from its own private top-level terrace. It is ideal for families and couples who appreciate luxurius accommodation.

 

Whether you wish to spend some relaxing time with your loved ones in the fully private courtyard jacuzzi or enjoy the exquisite indoors, this house offers the best of both worlds.

 
Max Persons: 5
Availability: available

Prices

  Dates Price per night
01 Oct, 2024 - 08 Nov, 2024 €380,00 
09 Nov, 2024 - 31 Mar, 2025 €260,00 
01 Apr, 2025 - 30 Apr, 2025 €330,00 
01 May, 2025 - 31 May, 2025 €390,00 
01 Jun, 2025 - 30 Jun, 2025 €460,00 
01 Jul, 2025 - 31 Aug, 2025 €510,00 
01 Sep, 2025 - 30 Sep, 2025 €460,00 
01 Oct, 2025 - 08 Nov, 2025 €390,00 
09 Nov, 2025 - 19 Nov, 2025 €260,00 

Prices includes 13% VAT and 0.50% city tax.

Availability

2024 2023 | 2025
January
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Bookings:
1
10+

Reservation